Preston Hollow BubbleLife - https://prestonhollow.bubblelife.com
Open House Tours - June 26

Open House Tours - Park Cities & Devonshire/Greenway Parks

Presented by the LeLash Group of Dave Perry-Miller Real Estate

June 26 - “Devonshire/GWP vs. UP”

This week, the LeLash Group presents two new tours: one, hits Devonshire and Greenway Parks; the other, the center of University Park.  You can cover one of the tours or combine parts of them and compare property values on either side of the Tollway.

As always, the tours are presented in the most efficient viewing order.  Any questions, comments, etc., please feel free to contact me at clelash@daveperrymiller.com or 214.843.3610.       

Devonshire / Greenway Parks Tour

1.  5326 W Hanover - Open 2-4pm - 5/5.2 - 2016 - 6,999sf - $2,650,000 - $379/sf - 0.22 acres

2.  5743 Southwestern - Price Reduction - Open 2-4pm - 4/3.1 - 2016 - 4,392sf - $1,799,000 - $430/sf - 0.19 acres

3.  8206 Inwood- Open 2-4pm - 5/4.1 - 1941 - 6,937sf - $2,925,000 - $422/sf - 0.75 acres

4.  5306 Drane - Open 2-4pm - 4/5 - 2016 - 4,947sf - $1,695,000 - $343/sf - 0.31 acres

5.  5319 Nakoma - Open 3-5pm - 5/4.1 - 1954 - 5,116sf - $2,230,000 - $436/sf - 0.33 acres.

You can view a map of the Tour HERE.

Park Cities Tour

1.  3616 Greenbrier - Open 1-3pm - 4/3.1 - 1983 - 4,480sf - $2,499,000 - $558/sf - 0.26 acres.

2.  3617 Purdue - Open 1-3pm - 5/5.2 - 2016 - 5,910sf - $2,699,000 - $457/sf - 0.22 acres.

3.   3828 Hanover - 1-3pm - 5/6.2 - 2001 - 6,588sf - $2,495,000 - $379/sf - 0.20 acres.

4.   3915 Purdue - Open 2-4pm - 5/4.2 - 2015 - 4,231sf - $1,790,000 - $423/sf - 0.16 acres.

5.   3615 Stanford - Open 3:30-5:30pm - 4/5.2 - 2001 - 5,906sf - $2,499,000 - $423/sf - 0.24 acres.

6.  3449 Stanford - Open 3-5pm - 6/5.1 - 2016 - 5,189sf - $2,250,000 - $434/sf - 0.16 acres.

You can view the map of the Tour HERE.  

Of course, not all properties for sale are open on Sundays.  Please contact me to search for and privately tour other available properties.   

Also, lot sizes and lot values can vary greatly in these neighborhoods, making $ per-square-foot figures misleading.

--

Christian LeLash

214.843.3610|clelash@daveperrymiller.com| lelashgroup.com

49778926-0.jpg
Friday, 24 June 2016