Preston Hollow BubbleLife - https://prestonhollow.bubblelife.com
Open House Tours - Devonshire & Park Cities

Open House Tours – Park Cities and Devonshire

Presented by the LeLash Group of Dave Perry-Miller Real Estate

May 15 - “Devonshire”

As you’ve surely noticed, Devonshire is the hottest neighborhood west of the Tollway.  From completely renovated 1940s cottages to impressive new construction, Devonshire has it all.  This week, the LeLash Group presents tours of comparable properties in both Devonshire and Park Cities.   

Devonshire Tour

1.  5634 Stanford - Open 1-3pm - 4/3.1 - 2016 - 4,441sf - $1,650,000 - $372/sf - 0.17 acres

2.  5630 W Hanover - Open 1-3pm - 4/4.1 - 2016 - 4,233sf - $1,700,000 - $402/sf - 0.17 acres

3.  5623 W Hanover - Open 2-4pm - 4/4.1 - 2016 - 4,264sf - $1,699,000 - $399/sf - 0.17 acres

4.  5743 Southwestern - Open 2-4pm - 4/3.1 - 2016 - 4,392sf - $1,890,000 - $430/sf - 0.19 acres

5.  5756 Caruth - Open 2-4pm - 3/2.1 - 1965 - 2,409sf - $879,000 - $365/sf - 0.18 acres.

You can view the map of the Devonshire Tour HERE.  

Park Cities Tour

1.  4505 Lorraine - Open 12 to 2pm - 5/5.2 - 2014 - 6,728sf - $2,650,000 - $394/sf - 0.22 acres

2.  4524 Edmonson - Open 1 to 3pm - 5/5.1- 20 - 5,124sf - $2,250,000 - $439/sf - 0.19 acres

3.  3606 Harvard - Open 2 to 3:30pm - 4/4.1 - 2015 - 4,787sf - $2,550,000 - $533/sf - 0.17 acres

4.   3641 Bryn Mawr - Open 1 to 3pm - 4/4.2 - 2002 - 6,067sf - $2,495,000 - $411/sf - 0.26 acres

5.   3305 Caruth - Open 2 to 4pm - 4/4.1 - 1941 - 3,930sf - $2,250,000 - $573/sf - 0.29 acres

You can view the map of the Park Cities Tour HERE.  

Of course, not all property for sale are open on Sundays.  There are more homes available to tour privately, including private listings.  To view these homes by appointment, contact us at below.   

Also, lot sizes and lot values can vary greatly between Devonshire and the Park Cities making $ per-square-foot figures misleading.

--

Chris LeLash

214-843-3610 | clelash@daveperrymiller.com | LeLashGroup.com

 

49778926-0.jpg
Saturday, 14 May 2016