Preston Hollow BubbleLife - https://prestonhollow.bubblelife.com
Open House Tours - July 10

Open House Tours - Devonshire & Park Cities

Presented by the LeLash Group of Dave Perry-Miller Real Estate

July 10 - “Air Conditioning” 

Each week, the LeLash Group of Dave Perry-Miller Real Estate presents Open House Tours generally centered around a theme.  This week’s theme, “Air Conditioning,” is no different and is of course self-explanatory.  The two tours cover open houses in Devonshire/Briarwood and University Park, respectively.  You can cover one of the tours or combine parts of them and compare property values on either side of the Tollway.

As always, the tours are presented in the most efficient viewing order.  Any questions, comments, etc., please feel free to contact me at clelash@daveperrymiller.com or 214.843.3610.  I will again be at our listing at 5743 Southwestern.      

Devonshire / Briarwood Tour

1.  4915 Stanford - Open 2 - 4pm – 4/4.1 - 2016 – 4,549sf - $1,549,000 - $341/sf - 0.17 acres.

2.  4827 Purdue – Open 2 - 4pm – 4/4.2 – 2007 – 4,808sf - $1,495,000 - $311/sf – 0.25 acres.

3.  5623 W Hanover – Open 2 - 4pm – 4/4.1 – 2016 – 4,264sf - $1,669,000 - $391/sf – 0.17 acres.

4.  5743 Southwestern - Price Reduction - Open 2 - 4pm - 4/3.1 - 2016 - 4,392sf - $1,749,000 - $398/sf - 0.19 acres.

5.  5711 Berkshire - Open 3 - 5pm - 5/3.2 - 1954 – 4,656,116sf - $1,495,000 - $321/sf - 0.33 acres.

You can view a map of the Tour HERE.

University Park Tour

1.  3709 Caruth - Open 1 - 3pm - 6/6.2 - 19 – 6,125sf - $2,249,000 - $367/sf – 0.27 acres.

2.  3909 Greenbrier - Open 2 - 4pm - 5/4.1 - 1982 - 5,071sf - $2,250,000 - $444/sf - 0.24 acres.

3.  4005 Marquette – Open 2 - 4pm - 5/4.1 - 1947 – 4,460sf - $1,999,000 - $448/sf - 0.27 acres.

4.  3940 Wentwood - Open 2 - 4pm - 5/5.2 - 2007 - 5,838sf - $2,250,000 - $385/sf - 0.24 acres.

5.  3700 Villanova - Open 2-4pm - 5/5.2 - 2015 - 5,463sf - $2,650,000 - $485/sf - 0.31 acres.

You can view the map of the Tour HERE

Of course, not all properties for sale are open on Sundays.  Please contact me to search for and tour other available properties.  

Also, lot sizes and lot values can vary greatly in these neighborhoods, making $ per-square-foot figures misleading.--

--

Chris LeLash

214-843-3610 | clelash@daveperrymiller.com | LeLashGroup.com

 

 

49778926-0.jpg
Friday, 08 July 2016